|
4 anos atrás | |
---|---|---|
.. | ||
README.md | 5 anos atrás | |
ar-SA.json | 4 anos atrás | |
bg-BG.json | 5 anos atrás | |
ca-ES.json | 5 anos atrás | |
de-DE.json | 5 anos atrás | |
el-GR.json | 5 anos atrás | |
en.json | 4 anos atrás | |
es-ES.json | 5 anos atrás | |
fa-IR.json | 5 anos atrás | |
fi-FI.json | 5 anos atrás | |
fr-FR.json | 4 anos atrás | |
gl-ES.json | 5 anos atrás | |
ha-HG.json | 5 anos atrás | |
he-IL.json | 5 anos atrás | |
hi-IN.json | 5 anos atrás | |
hu-HU.json | 5 anos atrás | |
id-ID.json | 5 anos atrás | |
it-IT.json | 5 anos atrás | |
ja-JP.json | 4 anos atrás | |
ko-KR.json | 4 anos atrás | |
my-MM.json | 5 anos atrás | |
nb-NO.json | 5 anos atrás | |
nl-NL.json | 5 anos atrás | |
nn-NO.json | 5 anos atrás | |
percentages.json | 4 anos atrás | |
pl-PL.json | 5 anos atrás | |
pt-PT.json | 5 anos atrás | |
ro-RO.json | 5 anos atrás | |
ru-RU.json | 5 anos atrás | |
sk-SK.json | 5 anos atrás | |
sq-AL.json | 5 anos atrás | |
sv-SE.json | 5 anos atrás | |
ta-IN.json | 5 anos atrás | |
tr-TR.json | 5 anos atrás | |
uk-UA.json | 5 anos atrás | |
zh-CN.json | 5 anos atrás | |
zh-TW.json | 5 anos atrás |
Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:
percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.
We only make a language available on the app if it exceeds a certain threshold of completion.